INSERT INTO `order_product` (
		`id`,
		`order_id`,
		`product_id`,
		`variation_option_id`,
		`order_quantity`,
		`unit_price`,
		`subtotal`,
		`deleted_at`,
		`created_at`,
		`updated_at`
	)
VALUES (
		3,
		13,
		53,
		95,
		'3',
		150,
		450,
		NULL,
		'2023-11-20 06:14:43',
		'2023-11-20 06:14:43'
	),
	(
		4,
		13,
		31,
		117,
		'2',
		1800,
		3600,
		NULL,
		'2023-11-20 06:14:43',
		'2023-11-20 06:14:43'
	),
	(
		5,
		14,
		53,
		95,
		'3',
		150,
		450,
		NULL,
		'2023-11-20 06:14:43',
		'2023-11-20 06:14:43'
	),
	(
		6,
		15,
		31,
		117,
		'2',
		1800,
		3600,
		NULL,
		'2023-11-20 06:14:43',
		'2023-11-20 06:14:43'
	),
	(
		7,
		16,
		4,
		NULL,
		'1',
		300,
		300,
		NULL,
		'2023-11-20 16:13:23',
		'2023-11-20 16:13:23'
	),
	(
		8,
		17,
		4,
		NULL,
		'1',
		300,
		300,
		NULL,
		'2023-11-20 16:13:23',
		'2023-11-20 16:13:23'
	),
	(
		9,
		18,
		57,
		100,
		'1',
		90,
		90,
		NULL,
		'2023-11-20 17:24:51',
		'2023-11-20 17:24:51'
	),
	(
		10,
		19,
		57,
		100,
		'1',
		90,
		90,
		NULL,
		'2023-11-20 17:24:51',
		'2023-11-20 17:24:51'
	),
	(
		11,
		20,
		57,
		100,
		'1',
		90,
		90,
		NULL,
		'2023-11-21 03:42:29',
		'2023-11-21 03:42:29'
	),
	(
		12,
		21,
		57,
		100,
		'1',
		90,
		90,
		NULL,
		'2023-11-21 03:42:29',
		'2023-11-21 03:42:29'
	),
	(
		13,
		22,
		14,
		142,
		'2',
		400,
		800,
		NULL,
		'2023-11-21 04:46:52',
		'2023-11-21 04:46:52'
	),
	(
		14,
		23,
		14,
		142,
		'2',
		400,
		800,
		NULL,
		'2023-11-21 04:46:52',
		'2023-11-21 04:46:52'
	),
	(
		15,
		24,
		50,
		93,
		'1',
		30,
		30,
		NULL,
		'2023-11-21 12:25:38',
		'2023-11-21 12:25:38'
	),
	(
		16,
		25,
		50,
		93,
		'1',
		30,
		30,
		NULL,
		'2023-11-21 12:25:38',
		'2023-11-21 12:25:38'
	),
	(
		17,
		26,
		19,
		NULL,
		'1',
		120,
		120,
		NULL,
		'2023-11-21 12:26:01',
		'2023-11-21 12:26:01'
	),
	(
		18,
		27,
		19,
		NULL,
		'1',
		120,
		120,
		NULL,
		'2023-11-21 12:26:01',
		'2023-11-21 12:26:01'
	),
	(
		19,
		28,
		57,
		108,
		'1',
		80,
		80,
		NULL,
		'2023-11-21 12:26:43',
		'2023-11-21 12:26:43'
	),
	(
		20,
		29,
		57,
		108,
		'1',
		80,
		80,
		NULL,
		'2023-11-21 12:26:43',
		'2023-11-21 12:26:43'
	),
	(
		21,
		30,
		37,
		NULL,
		'1',
		2996,
		2996,
		NULL,
		'2023-11-21 12:26:45',
		'2023-11-21 12:26:45'
	),
	(
		22,
		31,
		37,
		NULL,
		'1',
		2996,
		2996,
		NULL,
		'2023-11-21 12:26:45',
		'2023-11-21 12:26:45'
	),
	(
		23,
		32,
		31,
		151,
		'1',
		3500,
		3500,
		NULL,
		'2023-11-21 12:26:49',
		'2023-11-21 12:26:49'
	),
	(
		24,
		33,
		31,
		151,
		'1',
		3500,
		3500,
		NULL,
		'2023-11-21 12:26:49',
		'2023-11-21 12:26:49'
	),
	(
		25,
		34,
		1,
		2,
		'1',
		20,
		20,
		NULL,
		'2023-11-21 12:26:51',
		'2023-11-21 12:26:51'
	),
	(
		26,
		35,
		1,
		2,
		'1',
		20,
		20,
		NULL,
		'2023-11-21 12:26:51',
		'2023-11-21 12:26:51'
	),
	(
		27,
		36,
		27,
		62,
		'1',
		180,
		180,
		NULL,
		'2023-11-21 12:27:00',
		'2023-11-21 12:27:00'
	),
	(
		28,
		37,
		27,
		62,
		'1',
		180,
		180,
		NULL,
		'2023-11-21 12:27:00',
		'2023-11-21 12:27:00'
	),
	(
		29,
		38,
		21,
		44,
		'1',
		25,
		25,
		NULL,
		'2023-11-21 12:27:04',
		'2023-11-21 12:27:04'
	),
	(
		30,
		39,
		21,
		44,
		'1',
		25,
		25,
		NULL,
		'2023-11-21 12:27:04',
		'2023-11-21 12:27:04'
	),
	(
		31,
		40,
		11,
		NULL,
		'1',
		1350,
		1350,
		NULL,
		'2023-11-21 12:43:04',
		'2023-11-21 12:43:04'
	),
	(
		32,
		41,
		11,
		NULL,
		'1',
		1350,
		1350,
		NULL,
		'2023-11-21 12:43:04',
		'2023-11-21 12:43:04'
	),
	(
		33,
		42,
		11,
		NULL,
		'1',
		1350,
		1350,
		NULL,
		'2023-11-21 12:44:38',
		'2023-11-21 12:44:38'
	),
	(
		34,
		43,
		11,
		NULL,
		'1',
		1350,
		1350,
		NULL,
		'2023-11-21 12:44:38',
		'2023-11-21 12:44:38'
	),
	(
		35,
		44,
		53,
		95,
		'2',
		150,
		300,
		NULL,
		'2023-11-21 12:51:13',
		'2023-11-21 12:51:13'
	),
	(
		36,
		45,
		53,
		95,
		'2',
		150,
		300,
		NULL,
		'2023-11-21 12:51:13',
		'2023-11-21 12:51:13'
	);